Little League World Series

STANDINGS
SCHEDULES & SCORES
TEAM STATS
HITTING
FIELDING
PITCHING
INDIVIDUAL LEADERS
HITTING
FIELDING
PITCHING

This page is sponsored by:

blaise alexander on williamsport.com

2008 LLBB World Series
(8/15/2008 to 8/24/2008)

Tournament Standings

 

POOL A - United States               --- Overall ---
Team W L Pct GB RA DI RD W L
Mid-Atlantic 2 1 .667 -- 40 17 2.353 2 1
Northwest 2 2 .500 0.5 31 22 1.409 2 2
Southwest 3 3 .500 0.5 27 34 .794 3 3
Great Lakes 0 3 .000 2.0 24 17 1.412 0 3

 

POOL B - United States               --- Overall ---
Team W L Pct GB RA DI RD W L
West 6 0 1.000 -- 28 36 .778 6 0
Southeast 2 2 .500 3.0 36 21 1.714 2 2
New England 1 2 .333 3.5 27 18 1.500 1 2
Midwest 0 3 .000 4.5 40 14 2.857 0 3

 

POOL C - International               --- Overall ---
Team W L Pct GB RA DI RD W L
Mexico 5 1 .833 -- 38 32 1.188 5 1
Caribbean 2 2 .500 2.0 35 22 1.591 2 2
Asia-Pacific 1 2 .333 2.5 19 16 1.188 1 2
Europe 0 3 .000 3.5 45 12 3.750 0 3

 

POOL D - International               --- Overall ---
Team W L Pct GB RA DI RD W L
Japan 5 1 .833 -- 32 36 .889 5 1
Latin America 2 2 .500 2.0 17 24 .708 2 2
Canada 1 2 .333 2.5 35 18 1.944 1 2
MEA 0 3 .000 3.5 31 17 1.824 0 3

HOME | FEATURES | EVENTS | SPORTS | WEATHER | GAMES | CLASSIFIEDS | CONTESTS | OPINIONS | ADVERTISE | CONTACT US

Spacer
Spacer
Spacer